| Click on the Team for Participant information: |
Indicates Team is accepting new members from the public. |
| |
Team Name |
Team Captain |
Donation Total |
| 4MOST | Courtney Midkiff | $160.00 |
 | A Boobie Sisterhood | Tamra Hartman | $215.00 |
 | A1 Volunteer Squad | rebecca newhouse | $0.00 |
| Advanced Medical Supply | David Roush | $1,388.00 |
| AJMS Knights | Melissa Sheets - Chapman | $0.00 |
| AKA | Karen Williams | $0.00 |
| Aker Solutions | Dana Fox | $305.00 |
 | Andrews Heights Footsloggers | Sharon Parsons | $15.00 |
| Ann Taylor Loft | Alexis Williams | $150.00 |
 | APS Healthcare Inc. | Helen Snyder | $2,164.20 |
 | ASID West Virginia | Laura Davis | $870.00 |
 | Baptist Babes | Penny Dawson | $120.00 |
 | Barker | Cassandra Barker | $250.00 |
 | BB&T | Kelly Whitlock | $650.00 |
| Behave? | Heidi Talmage | $506.00 |
 | Betty's Bees | Betty Beeson | $330.00 |
| Birds on the wire --a.k.a. Nightingales on the Pho... | Cathy Busch | $2,656.00 |
| Booby Buddies | Missy Murray | $0.00 |
| Bosum Buddies | Jennifer Thompson | $0.00 |
| Bowles Rice Cure Trekkers | Diana Johnson | $95.00 |
| Brainiacs | Anita Jones | $5,430.00 |
 | BrickStreet | David Walker | $115.00 |
| CAB CREW | Carole Bloom | $345.00 |
| CAMC Cardiac Cath Lab | Kimberly Saul | $10.00 |
| CAMC Pharmacy Department | Beth Koenig | $0.00 |
 | Cantley's Crew | Twilla Ramsey | $951.00 |
 | Capital High Cougars | Angela Cavender | $550.00 |
 | CARE for the Cure | Tonya Kyle | $4,742.00 |
| Caring Cuties for a cure | Jeanne Dwyer | $20.00 |
| Carole's Team | Marc Engle | $1,105.00 |
| CASCI | Leigh Spurlock | $1,890.00 |
| Casey' Crew | kathy zerkle | $290.00 |
| CDI WV | Charles Pilley | $1,184.00 |
 | Cedar Grove Community School | April Bowles | $155.00 |
| Central Office Kanawha County School Team... | Melanie Vickers | $5.00 |
| Charleston Cops for the Cure | Cathy Peal | $665.00 |
| Charleston Family Practice Group... | Kathy Chaney | $25.00 |
| Charleston Job Corp Panthers | Mildred Lewis | $236.00 |
 | Charleston Nephrology | Amanda Mullins | $0.00 |
| Charleston Newspaper | Jill Totten | $0.00 |
 | Charleston Postal REC Center | Pamela Cummings | $590.00 |
| Chemical Valley Roller Girls | Trish "Trixie Stix" Stringer | $515.00 |
| Chemo Brains & Company | Sharon Allen | $345.00 |
| City National Bank for the Cure... | Jamie Ferguson | $0.00 |
| Cold Water Creek Pink Ladies | Caren Edwards | $112.00 |
 | Comprehensive Surgical Associates... | Carla Nutter | $1,055.00 |
 | Critical Ambulators | Amy Thornton | $70.00 |
 | CrossFit West Virginia | Daniel Stickler | $1,795.00 |
| CSI Pink | Melissa Runyan | $866.46 |
 | David Lee Cancer Center | Donna Dunlap | $470.00 |
| DC9 | Tammy Harper | $0.00 |
| Delta's Supporting the Cure | Shanequa Smith | $20.00 |
| Diamond Gems | Denise Smith | $0.00 |
 | District One Dept. of Highways | Ronaka Davis | $80.00 |
 | Dixon Hughes PLLC | Karen Mason | $80.00 |
 | Double D's | Sue McCoy | $1,902.00 |
| Dow and the Daisies | Deborah McNeil | $280.00 |
 | Elizabeth Memorial United Methodist Church... | Stacia Lamb | $555.00 |
| Elkview Middle School Track | Jared Raynes | $125.00 |
 | Energy Systems Group | Audra Blackwell | $300.00 |
 | EQT Corporation | John Butler | $940.00 |
| Faithwalkers | Frances Sutler | $0.00 |
| Family & Friends for the Cure | Pam Cain | $1,400.00 |
| Family Parsons | Pam Parsons | $0.00 |
| FAST Tortoises | Kristen Araki-Tokushige | $290.00 |
| Federal Public Defenders Office... | David Bungard | $20.00 |
| Finish or Bust | Stacy Gooden | $525.00 |
 | For Our Girl Cheryl | Christy Day | $1,935.00 |
| For Our Own | Barb Blankenship | $95.00 |
| For the Love of P!nk | Brittany Javins | $393.05 |
| Friends For A Cure | Susan Medlen | $1,812.00 |
| Friends Walking for a Cure | Joyce Prunty | $230.00 |
| Friendship Funtastic | Karen Aldridge | $0.00 |
| Frito Lay | Cathie Barrios | $0.00 |
| G CLUB | Sandra Mayhew | $300.00 |
| george team | SARA MATHENEY | $50.00 |
| Gerald A.Clark DDS Inc | Gerald Clark | $625.00 |
| GWHS | Katey Shelton | $0.00 |
 | GWMS- PINK devils | Ellen Vannoy | $80.00 |
 | H3 | Deanna Justice | $168.00 |
 | HBAGC Team | April Bird | $25.00 |
| Heartland | Devon Revels | $0.00 |
 | Hill Peterson Carper Bee & Deitzler PLLC... | Amanda Childers-Foster | $40.00 |
| Hometown Independant church | jennifer pitchford | $50.00 |
| Hooper | Maggie Hooper | $0.00 |
 | Hospice Honeys | Paula Taylor | $1,130.00 |
| Huntington Bank | Rachel Kerns | $0.00 |
| Ida Mae's Feathered Friends | Janet West | $0.00 |
 | In honor of Dee | Ella Hurst | $645.00 |
 | Inspired by Elsie | Kandi Greter | $795.00 |
| International Coal Group | Ira Gamm | $0.00 |
| Jazzercise | Robert Bane | $5,295.00 |
 | Jefferds Corporation | Cindy Humphries | $505.00 |
| Julia Price Breast Cancer Foundation... | Janet Dent | $390.00 |
| Juney BugsWV | Sarah Vance | $110.00 |
 | Junior League of Charleston | Tara Martin | $3,651.00 |
 | KAB 2009 | Kelley Berry | $360.00 |
 | Kanawha Lactation Association | Regina McCormick | $100.00 |
| Kanawha Valley Young Democrats | Jennifer Underwood | $545.00 |
| KCDSA | Teri Beasley | $600.00 |
 | Kelly's Krew | Mylissa Spradling | $1,075.00 |
| KidCare Pediatrics | Robin Darnell | $0.00 |
 | KOMAX | Vanessa Martin | $70.00 |
 | KVHA Pink | Brett Hamilton | $705.00 |
| Leora May Book CLub | Ina Angel | $0.00 |
| Lester Team | Cindi Lester | $165.00 |
| Lib Laugh Love | Megan Liberatore | $910.00 |
| Marmet Elementary | Amanda Gillispie | $310.00 |
| Marshalll EMBA 2009 | Kimberly Estep | $765.00 |
| Matheny Leport Pauley CPAs | Laura Leport | $100.00 |
| Mattress Warehouse | Darla Lippe | $180.00 |
 | McDonald's | Emily Myers | $4,851.00 |
| McJunkin Red Man | Lisa Norman | $1,800.00 |
| MLS | Debra Brogan | $365.00 |
 | Mona's Cancer Support Group | Mona Thevenin | $205.00 |
 | Monica's Mafia | Monica Lucas | $455.00 |
| Mountain Heights Church | JUDY COBBS | $35.00 |
| Mountain State Oral and Maxillofacial Surgeons... | Hella Ashby | $0.00 |
| Mountaineer Glass | Connie Goins | $0.00 |
| Mountaineer Imaging | Barbara Ream | $0.00 |
| Mrs. Auman's Preschool | Jenny Newhouse | $90.00 |
| Nazarene Angels | Deborah Collins | $628.00 |
| Neu Aesthetics | Les Clark | $320.00 |
 | Nickel and Dimers | Melinda Isaacs | $0.00 |
 | Nurses for the Cure | Tonja Parsons | $545.00 |
| O'Dell/Hutchison | Beth O'Dell | $0.00 |
| Ornish | Alice Shedd | $165.00 |
| Orthopedic Healthcare Assoc | Jamie Graham | $255.00 |
| Owens Corning | Hope Sharps | $234.00 |
| Panucci Pacers | Sandi Payne | $160.00 |
 | Pat's Possee | Julia Larck | $285.00 |
| Pea Ridge Baptist Church | Leigh Ann Creasy | $651.00 |
 | Philips Healthcare Reps for Pink... | Kristy Gritt | $10.00 |
 | Pies & Pints | Tashia Hippler | $350.00 |
 | Pink Mountaineers | Hannah Hazard | $998.00 |
| Pink Panthers | Carol Grant | $100.00 |
 | Pink Warriors | Tobie Wethington | $410.00 |
 | PinkStrong | Suzanne Posey | $3,555.00 |
 | Precious Memories | Lisa Brewer | $205.99 |
 | Prestera Center | Michelle Taylor | $225.00 |
| Priestley | Anita Priestley | $285.00 |
| Princesses for pink | Nichole Greene | $0.00 |
 | Race for Charmaine | Gina Mazzei-Smith | $720.00 |
| Sacred Heart Grade School | Michelle Ewing | $270.00 |
| Save 2nd Base | kassie hollman | $250.00 |
 | Save the Ta-Tas | Amanda Ruppert | $165.00 |
 | Saving Tatas | Andrea Meadows | $255.00 |
 | SCH | Betsy DeBord | $1,175.00 |
 | Secretary of State's Office | Natalie Tennant | $484.00 |
| Sedgwick CMS | Jennifer Schoolcraft | $140.00 |
| Shammaa Orthodontics | Angie Compton | $0.00 |
 | Shirley's Zumba Class | Monica Miller | $3,161.00 |
| So Life Singles | Cindy Hamrick | $40.00 |
 | South Charleston High School/ Pink Ribbon Club... | Kim McClung | $495.00 |
 | Spa Elements | Jennifer Beane | $475.00 |
| St. Anthony | Maggie Powers | $680.00 |
| Steptoe & Johnson PLLC | Joni Mikeal | $85.00 |
| Stop the War in My Rack | Stephanie Thorn | $330.00 |
| Summit Community Bank | Michelle Dillon | $0.00 |
| SunTrust | Karen Dotson | $380.00 |
| Super Vixens | Brook Valentine | $80.00 |
 | Suttle & Stalnaker Count Down to a Cure... | Saundra Uy | $1,376.39 |
| SVI Laboratory Services | Pattie Miller | $0.00 |
 | Sweet Pinks | Megan Kueck | $4,026.32 |
| Team Amos | Amy Mallory | $767.00 |
 | Team Anderson | Christine Anderson | $20.00 |
| TEAM BECKY | REBECCA PETTRY | $200.00 |
| Team Blue | Cathy McAlister | $15.00 |
| Team Cyndi | Missy Dailey | $735.00 |
| Team Darlene | Darlene Dixon | $0.00 |
| TEAM DAWN | Dawn Holstein | $565.00 |
| Team Helmick | Colleen Helmick | $0.00 |
 | Team Hope | Linda Stafford | $1,120.00 |
 | Team Judy | Jennica Perdue | $135.00 |
 | Team Lolas | Johanna Ridenour | $460.00 |
| Team Medabolix | Lea Burnside | $0.00 |
 | Team Nana Bear | Kristina Mullins | $370.00 |
| Team Pearson Family | Jennifer Pearson | $0.00 |
 | Team POTESTA | Mindy Armstead | $122.00 |
| Team Pray Construction | Sherri Payne | $0.00 |
| Team Shirley | Karen Farris | $85.00 |
 | Team Smith Barney | Hugh Steiner | $300.00 |
| Team SSA | Jennifer Kinder | $555.20 |
| Team Stamm | Tina Beckett | $590.00 |
 | Team Sunshine | Tara Harless | $350.00 |
| Team Thomas | Donna May | $204.00 |
 | Team Unisys | Angela Richards | $450.00 |
 | Team WSAZ\myZ | Jessica Ralston | $2,200.00 |
 | Tennis Chicks for A Cure | Nora Lantz | $130.00 |
| TGIF | Heather Parsons | $0.00 |
| Tgraphics | Claudette Hudson | $10.00 |
| The Replacements | Matt Arrowood | $0.00 |
 | The Saint Francis "Exterminators"... | Carrie Mallory | $3,038.50 |
| The Stream Team | Ryan Tierney | $750.00 |
 | The Traveling PiNK | Mollie Keene | $213.00 |
| Think Pink | Brandi Hudson | $40.00 |
 | Total Support | Denise Kirby | $1,355.00 |
| tracys tatas | tracy cornell | $957.00 |
| Turn Up The Music | Candice Slate | $1,030.00 |
| UC Rowing for the Cure | Whitney Zielinski | $0.00 |
| Unity of Kanawha Valley | Pam Hippler | $265.00 |
 | UPS - South Division | Heather Myers | $10.00 |
 | V100's Steve & Jenny | Steve Bishop | $3,702.30 |
| Verizon Pioneers | Laura Beard | $1,355.00 |
| Wachovia Securities | Shannon Pauley | $270.00 |
| Wade Chapel Crusaders for the Cure... | cheryl hull | $40.00 |
| Wayne Smith Insurance | Wayne Smith | $0.00 |
| Wells Fargo Insurance Service | Patty Mangus | $2,164.00 |
 | Wendi's Team | Carolyn Gaylor | $711.00 |
| West Virginia National Guard | Doyle Hayes | $75.00 |
| West Virginia Paving | Lori Hall | $700.00 |
 | Womens Comprehensive Breast Center... | Missy Bohan | $0.00 |
| Wriston Family | Kimberly Wriston | $175.00 |
 | WV Desk & Derrick Club | Amanda Dooley | $5,835.00 |
 | WV Women's Commission | Tara Martinez-Toney | $610.00 |
 | WVMI | Bethany Knowles | $215.00 |
 | WVSOM med students | Stefanie Woodard | $270.00 |
 | WVSU Boob-Bees | Jennifer Thornton | $100.00 |
 | WVU Internal Medicine Docs | Charin Hanlon | $6,508.00 |
Indicates Team is accepting new members from the public. |